PROPERTIES
| Material | HIGHLUX® VERTICA 16/96 |
|---|---|
| Versions | Colorless |
| Available as | Multi-skin sheet |
| Special features | High light transmission |
| U value (W/m²K) | 2,6 |
| Rated soundproofing measure | 22 dB (estimated) |
| Support spacing in mm | 980 mm width at a load of 75 kg/m²: 3500 1200 mm width at a load of 75 kg/m²: 2500 |
Forms
-
Multi-skin sheets
Type Geometry WIDTH LENGTH IN MM THICKNESS & SUPPORT SPACING HIGHLUX® VERTICA 16/96 
980 mm, 1200 mm 2000 - 2500 - 3000 - 3500 -
4000 - 5000 - 6000 - 700016 mm, 96 mm